/lit/ Top 100 Lists: Difference between revisions
From /lit/ Wiki
Jump to navigationJump to search
imported>DamnatioMemoria No edit summary |
Fix typo: Aurelias -> Aurelius |
||
(27 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
From 2014, polls of posters' favorite books have been conducted every year on /lit/. The responses to these polls generated the below infographics. After 2017, lists continued to be created, but without polls. | From 2014, polls of posters' favorite books have been conducted every year on /lit/. The responses to these polls generated the below infographics. After 2017, lists continued to be created, but without polls. | ||
(In 2015, the poll also asked for a list of the responder's and three favorite authors. This was not continued from 2016 onwards.) | (In 2015, the poll also asked for a list of the responder's and three favorite authors. This was not continued from 2016 onwards.) | ||
Facts about the similarities and differences between the 2014 poll results and the 2015 poll results are as follows: | |||
* 69% of the books from the 2014 list made it onto the 2015 list. | |||
< | <br /> | ||
* The highest placing new additions to the 2015 list are: | |||
*# Confederacy of Dunces (26) | |||
*#Book of the New Sun (27) | |||
*#Les Miserables (35) | |||
*#If on a Winter's Night a Traveler (50) | |||
*#For Whom the Bell Tolls (53) | |||
* The highest placing books to drop off the 2014 list are: | |||
*# The Plague (35) | |||
*#The Silmarillion (42) | |||
*#Leaves of Grass (53) | |||
*#Harry Potter series (54) | |||
*#A Clockwork Orange (55)<br /> | |||
* Of the books that stayed on the list, the greatest gains were made by: | |||
*# The Iliad (94 to 18) | |||
*#The Old Man and the Sea (97 to 34) | |||
*#Paradise Lost (98 to 37) | |||
*#Portrait of the Artist (67 to 12) | |||
*#Steppenwolf (93 to 42) | |||
* The greatest losses were: | |||
*# Dune (29 to 83) | |||
*#The Picture of Dorian Gray (16 to 64) | |||
*#A Farewell to Arms (46 to 93) | |||
*#Journey to the End of the Night (10 to 52) | |||
*#Invisible Cities (22 to 57) | |||
<gallery widths="230" orientation="none"> | |||
2014-2017 Top 100.jpg|2014 - 2017 | |||
Top100lit2014.jpg|2014 | |||
Top100lit2015.jpg|2015 | |||
Top 100 Authors (2015) .jpg|Authors 2015 | |||
Top100-2016.jpeg|2016 | |||
2017.jpg|2017 | |||
1546199776754.jpg|2018 | |||
Lit 1000 2019.jpg|2019 | |||
1609171124505.jpg|2020 | |||
Top novels 2002.jpg|Top Novels 2020 | |||
Top100list2020-notrolls.jpg|2020 (modified/fake without trolls) | |||
</gallery> | </gallery> | ||
<div style="overflow-x: scroll"> | |||
{| | {| class="article-table sortable mw-collapsible" | ||
|- | |+ | ||
| | |- | ||
| | !|'''Title''' | ||
| | !|'''Author''' | ||
| | !|'''2020''' | ||
| | !|'''2019''' | ||
| | !|'''2018''' | ||
| | !|'''2017''' | ||
| | !|'''2016''' | ||
|- | !|'''2015''' | ||
| | !|'''2014''' | ||
| | ! data-sort-type:number |'''Avg / % Listed''' | ||
|- | |||
|1984 | |||
|Orwell | |||
|31 | |||
|22 | |||
| | |21 | ||
|- | |19 | ||
| | |25 | ||
| | |15 | ||
|19 | |||
|21.7 | |||
|- | |||
|2666 | |||
|Bolaño | |||
| | |99 | ||
|- | |56 | ||
|29 | |||
| | |22 | ||
|34 | |||
| | |24 | ||
|15 | |||
| | |39.9 | ||
|- | |||
|60 Stories | |||
|Barthelme | |||
| | |||
| | |||
| | |||
|95 | |||
| | |||
| | |||
| | | | ||
| | |665 | ||
|- | |- | ||
|A Canticle for Leibowitz | |||
|Miller Jr. | |||
|100 | |||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
| | |700 | ||
|- | |||
|A Clockwork Orange | |||
|Burgess | |||
| | | | ||
| | |||
| | |98 | ||
| | | | ||
|- | | | ||
| | |||
| | |55 | ||
|267.8 | |||
|- | |||
|A Confederacy of Dunces | |||
| | |Toole | ||
|53 | |||
| | |46 | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|88 | |88 | ||
|49 | |||
|59 | |||
|26 | |||
| | |||
|62.7 | |||
|- | |||
|A Farewell to Arms | |||
|Hemingway | |||
| | | | ||
| | | | ||
Line 206: | Line 141: | ||
| | | | ||
| | | | ||
|93 | |93 | ||
|46 | |||
|243.3 | |||
|- | |||
|A Hero of Our Time | |||
|Lermontov | |||
| | |||
|67 | |||
| | | | ||
| | | | ||
| | | | ||
|76 | |||
| | | | ||
|250.3 | |||
|- | |||
|A Portrait of the Artist as a Young Man | |||
|Joyce | |||
| | | | ||
| | |65 | ||
|- | |38 | ||
| | |20 | ||
| | |31 | ||
| | |12 | ||
| | |67 | ||
| | |45.3 | ||
| | |- | ||
| | |A Scanner Darkly | ||
| | |Dick | ||
|- | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |99 | ||
| | | | ||
| | |693 | ||
| | |- | ||
|- | |A Tale of Two Cities | ||
| | |Dickens | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |88 | ||
| | |92 | ||
|- | |315 | ||
| | |- | ||
|Absalom, Absalom! | |||
|Faulkner | |||
|73 | |||
| | |||
| | |||
| | |||
|82 | |||
|51 | |||
|79 | |||
|124.7 | |||
|- | |||
|Ada, or Ardor | |||
|Nabokov | |||
| | |||
| | |||
| | |||
| | |||
|66 | |||
|96 | |||
| | |||
|283.5 | |||
|- | |||
|Adventures of Huckleberry Finn | |||
|Twain | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|68 | |||
|476 | |||
|- | |||
|Aeneid | |||
|Virgil | |||
| | |||
| | |||
|63 | |||
|82 | |||
|89 | |||
| | |||
| | |||
|182 | |||
|- | |||
|Against Nature | |||
|Huysmans | |||
| | |||
|53 | |||
|94 | |||
|45 | |||
| | |||
| | |||
| | |||
|149.3 | |||
|- | |||
|Alice's Adventures in Wonderland | |||
|Carroll | |||
| | |||
| | |||
| | |||
|83 | |||
|97 | |||
|81 | |||
|73 | |||
|146.1 | |||
|- | |||
|American Psycho | |||
|Ellis | |||
|44 | |||
|60 | |||
|90 | |||
|88 | |||
|65 | |||
|80 | |||
|51 | |||
|68.3 | |||
|- | |||
|Animal Farm | |||
|Orwell | |||
| | |||
| | |||
| | |||
|72 | |||
| | |||
| | |||
|83 | |||
|271.3 | |||
|- | |||
|Anna Karenina | |||
|Tolstoy | |||
|21 | |||
|14 | |||
|17 | |||
|34 | |||
|20 | |||
|21 | |||
|28 | |||
|22.1 | |||
|- | |||
|Antifragile | |||
|Taleb | |||
|86 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|602 | |||
|- | |||
|Arcades Project | |||
|Benjamin | |||
| | |||
|88 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|616 | |||
|- | |||
|As I Lay Dying | |||
|Faulkner | |||
| | |||
| | |||
| | |||
|87 | |||
|88 | |||
|69 | |||
|48 | |||
|127.8 | |||
|- | |||
|Being and Time | |||
|Heidegger | |||
|22 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|154 | |||
|- | |||
|Beyond Good and Evil | |||
|Nietzsche | |||
| | |||
|96 | |||
|80 | |||
|92 | |||
| | |||
| | |||
| | |||
|208.4 | |||
|- | |||
|Blood Meridian | |||
|McCarthy | |||
|15 | |||
|17 | |||
|11 | |||
|23 | |||
|8 | |||
|8 | |||
|4 | |||
|12.3 | |||
|- | |||
|Bottom's Dream | |||
|Schmidt | |||
| | |||
| | |||
| | |||
| | |||
|61 | |||
| | |||
| | |||
|427 | |||
|- | |||
|Brave New World | |||
|Huxley | |||
|39 | |||
|59 | |||
|40 | |||
|38 | |||
|71 | |||
|65 | |||
| | |||
|60.7 | |||
|- | |||
|Bronze Age Mindset | |||
|Bronze Age Pervert | |||
|54 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|378 | |||
|- | |||
|Buddenbrooks | |||
|Mann | |||
|62 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|434 | |||
|- | |||
|Candide | |||
|Voltaire | |||
| | |||
|97 | |||
| | |||
|85 | |||
| | |||
| | |||
| | |||
|318.5 | |||
|- | |||
|Cannery Row | |||
|Steinbeck | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|78 | |||
| | |||
|546 | |||
|- | |||
|Capital | |||
|Marx | |||
|63 | |||
|26 | |||
|57 | |||
| | |||
| | |||
| | |||
| | |||
|113.6 | |||
|- | |||
|Catch 22 | |||
|Heller | |||
|32 | |||
|45 | |||
|27 | |||
|42 | |||
|35 | |||
|10 | |||
|14 | |||
|29.3 | |||
|- | |||
|Confessions | |||
|Augustine | |||
| | |||
|31 | |||
|59 | |||
|51 | |||
| | |||
| | |||
| | |||
|109.7 | |||
|- | |||
|Confessions of a Mask | |||
|Mishima | |||
| | |||
|81 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|567 | |||
|- | |||
|Correction | |||
|Bernhard | |||
| | |||
|66 | |||
|43 | |||
| | |||
| | |||
| | |||
| | |||
|190.8 | |||
|- | |||
|Crime and Punishment | |||
|Dostoevsky | |||
|5 | |||
|4 | |||
|2 | |||
|10 | |||
|12 | |||
|5 | |||
|13 | |||
|7.3 | |||
|- | |||
|Critique of Pure Reason | |||
|Kant | |||
|48 | |||
|93 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|246.8 | |||
|- | |||
|Cryptonomicon | |||
|Stephenson | |||
| | |||
| | |||
| | |||
|98 | |||
| | |||
| | |||
| | |||
|686 | |||
|- | |||
|Dandelion Wine | |||
|Bradbury | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|77 | |||
|539 | |||
|- | |||
|Dead Souls | |||
|Gogol | |||
| | |||
| | |||
| | |||
|61 | |||
|93 | |||
|95 | |||
|71 | |||
|140 | |||
|- | |||
|Demons | |||
|Dostoevsky | |||
|75 | |||
|78 | |78 | ||
| | | | ||
Line 368: | Line 539: | ||
| | | | ||
| | | | ||
| | |267.8 | ||
|- | |- | ||
|Do Androids Dream of Electric Sheep? | |||
| | |Dick | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |92 | ||
|- | |60 | ||
|266 | |||
| | |- | ||
|Don Quixote | |||
|Cervantes | |||
|8 | |||
|6 | |||
|12 | |||
|9. | |8 | ||
|- | |11 | ||
| | |11 | ||
| | |8 | ||
|9.1 | |||
|- | |||
|Dubliners | |||
|Joyce | |||
|88 | |||
| | |27 | ||
|- | |22 | ||
| | |15 | ||
| | |19 | ||
|14 | |||
|40 | |||
|32.1 | |||
|- | |||
|Dune | |||
| | |Herbert | ||
|- | | | ||
|71 | |||
| | | | ||
|53 | |||
|74 | |||
|83 | |||
|29 | |||
|86.8 | |||
| | |- | ||
|- | |East of Eden | ||
| | |Steinbeck | ||
| | | | ||
| | |37 | ||
| | |36 | ||
| | |89 | ||
| | |44 | ||
| | |41 | ||
| | |84 | ||
| | |64.4 | ||
| | |- | ||
| | |Essays | ||
| | |Montaigne | ||
| | | | ||
| | |63 | ||
| | |52 | ||
| | | | ||
| | | | ||
|- | | | ||
| | |||
| | |201.3 | ||
| | |- | ||
|Ethics | |||
|Spinoza | |||
|94 | |||
| | |||
| | | | ||
|- | | | ||
| | |||
| | | | ||
| | | | ||
|658 | |||
|- | |||
|Extinction | |||
|Bernhard | |||
| | |45 | ||
|- | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|315 | |||
|- | |||
| | |Fanged Noumena | ||
|- | |Land | ||
| | |||
| | | | ||
| | | | ||
|66 | |||
| | |||
| | |||
| | |||
| | |462 | ||
|- | |- | ||
|Farenheit 451 | |||
| | |Bradbury | ||
| | |||
| | |||
| | |||
|70 | |||
| | |||
| | |77 | ||
|- | | | ||
| | |257.3 | ||
| | |- | ||
|Faust | |||
|Goethe | |||
|76 | |||
|30 | |||
|28 | |||
|19 | |46 | ||
|- | |33 | ||
| | |||
| | |65 | ||
| | |54.1 | ||
|- | |||
|Fear and Loathing in Las Vegas | |||
|Thompson | |||
| | |||
| | | | ||
|- | | | ||
| | |||
| | | | ||
| | |||
|59 | |||
|413 | |||
|- | |||
|Fear and Trembling | |||
| | |Kierkegaard | ||
|- | | | ||
|68 | |||
| | |75 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |250.3 | ||
| | |- | ||
|- | |Fictions | ||
| | |Borges | ||
|17 | |||
|41 | |||
|20 | |||
|16 | |||
|9 | |||
|19 | |||
|11 | |||
|19 | |||
|- | |||
|Fight Club | |||
|Palahniuk | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|87 | |||
|609 | |||
|- | |||
|Finnegan's Wake | |||
|Joyce | |||
| | |||
|75 | |||
|81 | |||
|30 | |||
|39 | |||
| | |||
| | |||
|98.4 | |||
|- | |||
|For Whom the Bell Tolls | |||
|Hemingway | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|53 | |||
| | |||
|371 | |||
|- | |||
|Foucault's Pendulum | |||
|Eco | |||
|77 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|539 | |||
|- | |||
|Frankenstein | |||
|Shelley | |||
| | |||
|100 | |100 | ||
| | | | ||
Line 521: | Line 748: | ||
| | | | ||
| | | | ||
| | |700 | ||
|- | |- | ||
|Franny & Zooey | |||
| | |Salinger | ||
| | | | ||
| | |||
| | |||
| | |||
|87 | |||
| | | | ||
|- | |88 | ||
|306.3 | |||
| | |- | ||
|Gravity's Rainbow | |||
|Pynchon | |||
|55 | |||
|10 | |||
|8 | |||
| | |4 | ||
|- | |7 | ||
|6 | |||
|7 | |||
|13.9 | |||
|- | |||
|Growth of the Soil | |||
|Hamsun | |||
| | |||
|76 | |76 | ||
| | | | ||
Line 548: | Line 781: | ||
| | | | ||
| | | | ||
| | |532 | ||
|- | |- | ||
| | |Hamlet | ||
| | |Shakespeare | ||
|23 | |||
|20 | |||
|14 | |||
|25 | |||
|30 | |||
|24. | |38 | ||
|- | |21 | ||
|24.4 | |||
| | |- | ||
|Heart of Darkness | |||
|Conrad | |||
| | |||
|57 | |||
|70 | |||
| | |56 | ||
|62 | |||
|61 | |||
|43 | |||
|67.9 | |||
|- | |||
|History of Charles XII | |||
|Voltaire | |||
|27 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|189 | |||
|- | |||
|Hopscotch | |||
|Cortázar | |||
|- | | | ||
|52 | |||
| | |||
| | |||
| | |||
| | |||
|86 | |||
|241.5 | |||
|- | |||
|House of Leaves | |||
| | |Danielewski | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|69 | |69 | ||
| | | | ||
Line 692: | Line 835: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |483 | ||
| | |- | ||
| | |Hunger | ||
| | |Hamsun | ||
| | | | ||
| | | | ||
| | |42 | ||
| | |59 | ||
| | |54 | ||
|- | |60 | ||
| | |72 | ||
| | |80.4 | ||
| | |- | ||
| | |I Am a Cat | ||
| | |Sōseki | ||
| | | | ||
| | | | ||
| | | | ||
|- | | | ||
| | | | ||
| | | | ||
| | |99 | ||
| | |693 | ||
| | |- | ||
| | |If on a Winter's Night a Traveler | ||
| | |Calvino | ||
| | | | ||
|- | | | ||
| | |100 | ||
| | | | ||
| | |47 | ||
| | |50 | ||
| | | | ||
| | |153.2 | ||
| | |- | ||
| | |Illuminatus! | ||
|- | |Wilson; Shea | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|95 | |||
|6. | |665 | ||
|- | |- | ||
| | |Industrial Society and its Future | ||
| | |Kaczynski | ||
| | |11 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | | | ||
|77 | |||
| | |- | ||
|In Search of Lost Time | |||
|Proust | |||
|24 | |||
|24 | |||
|19 | |||
| | |14 | ||
|- | |22 | ||
|29 | |||
| | |45 | ||
| | |25.3 | ||
|- | |||
|Infinite Jest | |||
|Wallace | |||
|16 | |||
| | |11 | ||
|- | |10 | ||
|3 | |||
| | |3 | ||
| | |1 | ||
|1 | |||
|6.4 | |||
|- | |||
|Invisible Cities | |||
| | |Calvino | ||
|- | |89 | ||
| | |85 | ||
| | |54 | ||
|84 | |||
|81 | |||
|57 | |||
|22 | |||
|67.4 | |||
| | |- | ||
|- | |J R | ||
| | |Gaddis | ||
| | |36 | ||
| | | | ||
| | |77 | ||
| | |57 | ||
| | |75 | ||
| | | | ||
| | | | ||
|- | |91.4 | ||
| | |- | ||
|Jerusalem | |||
|Moore | |||
| | |||
| | |||
| | |||
|48 | |||
|29 | |||
| | |||
| | |||
|134.8 | |||
|- | |||
|Journey to the End of the Night | |||
|Céline | |||
|46 | |||
|39 | |||
|35 | |||
| | |||
|60 | |||
|52 | |||
|10 | |||
|47.1 | |||
|- | |||
|Kafka on the Shore | |||
|Murakami | |||
| | |||
|95 | |||
| | |||
| | |||
|86 | |||
|73 | |||
| | |||
|197.6 | |||
|- | |||
|King Lear | |||
|Shakespeare | |||
| | |||
|98 | |||
|91 | |||
| | |||
|79 | |||
| | |||
| | |||
|208.4 | |||
|- | |||
|Kokoro | |||
|Sōseki | |||
| | |||
|69 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|483 | |||
|- | |||
|Leaves of Grass | |||
|Whitman | |||
| | |||
| | |||
| | |||
|86 | |||
| | |||
| | |||
|53 | |||
|243.3 | |||
|- | |||
|Les Misérables | |||
|Hugo | |||
|42 | |||
|35 | |||
|46 | |||
|71 | |||
|99 | |||
|35 | |||
| | |||
|63.8 | |||
|- | |||
|Life and Fate | |||
|Grossman | |||
| | |||
| | |||
|99 | |||
| | |||
| | |||
| | |||
| | |||
|693 | |||
|- | |||
|Light in August | |||
|Faulkner | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|70 | |||
|490 | |||
|- | |||
|Lolita | |||
|Nabokov | |||
|7 | |||
|8 | |||
|6 | |||
|6 | |||
|5 | |||
|8 | |||
|5 | |||
|6.4 | |||
|- | |||
|London Bridge | |||
|Céline | |||
|90 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|630 | |||
|- | |||
|Lord of the Flies | |||
|Golding | |||
| | |||
| | |||
| | |||
|100 | |||
| | |||
| | |||
|66 | |||
|290.5 | |||
|- | |||
|Madame Bovary | |||
|Flaubert | |||
|64 | |||
|51 | |||
|93 | |||
|44 | |||
|69 | |||
|54 | |||
| | |||
|72.9 | |||
|- | |||
|Malone Dies | |||
|Beckett | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|76 | |||
|532 | |||
|- | |||
|Mason & Dixon | |||
|Pynchon | |||
| | |||
| | |||
|71 | |||
|43 | |||
|43 | |||
|33 | |||
|25 | |||
|60.2 | |||
|- | |||
|Meditations | |||
|Aurelius | |||
| | |||
|40 | |||
|65 | |||
|36 | |||
|63 | |||
|79 | |||
| | |||
|79.2 | |||
|- | |||
|Meditations | |||
|Descartes | |||
| | |||
| | |||
| | |||
|62 | |||
| | |||
| | |||
| | |||
|434 | |||
|- | |||
|Mein Kampf | |||
|Hitler | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|7 | |||
|- | |||
|Metamorphoses | |||
|Ovid | |||
|91 | |||
|94 | |94 | ||
| | | | ||
Line 800: | Line 1,144: | ||
| | | | ||
| | | | ||
| | |323.8 | ||
|- | |- | ||
|Middlemarch | |||
| | |Eliot | ||
| | | | ||
| | |||
| | |||
| | |||
|84 | |||
| | | | ||
|- | | | ||
|588 | |||
| | |- | ||
|Moby Dick | |||
|Melville | |||
|3 | |||
|1 | |||
|1 | |||
|2. | |1 | ||
|- | |2 | ||
| | |2 | ||
| | |6 | ||
| | |2.3 | ||
| | |- | ||
| | |Modernity and Cultural Decline | ||
| | |Woodley et al | ||
| | |30 | ||
| | | | ||
|- | | | ||
| | |||
| | | | ||
| | | | ||
| | |||
|210 | |||
|- | |||
|Molloy | |||
| | |Beckett | ||
|- | | | ||
| | |||
| | | | ||
| | |60 | ||
| | |||
| | |||
| | |||
|420 | |||
| | |- | ||
|- | |Mrs. Dalloway | ||
|Woolf | |||
| | | | ||
| | | | ||
| | |||
| | |||
|90 | |||
| | |||
| | | | ||
|- | |630 | ||
|- | |||
| | |Nausea | ||
|Sartre | |||
| | |||
| | |||
|64 | |||
| | |||
|69. | |100 | ||
|- | | | ||
| | |||
| | |287 | ||
|- | |||
|Neuromancer | |||
|Gibson | |||
| | |||
| | |||
| | | | ||
|- | |97 | ||
| | |||
| | | | ||
| | | | ||
|679 | |||
|- | |||
|No Longer Human | |||
|Dazai | |||
| | |70 | ||
|- | |34 | ||
|76 | |||
| | |50 | ||
| | |73 | ||
| | |55 | ||
| | | | ||
| | |69.6 | ||
| | |- | ||
| | |Notes from Underground | ||
| | |Dostoevsky | ||
| | |25 | ||
| | |18 | ||
| | |23 | ||
| | | | ||
| | |32 | ||
| | |44 | ||
| | |26 | ||
| | |32.7 | ||
|- | |- | ||
|Oblomov | |||
| | |Goncharov | ||
| | |||
| | |||
| | |||
| | |||
|98 | |||
| | | | ||
|- | | | ||
|686 | |||
| | |- | ||
|Of Mice and Men | |||
|Steinbeck | |||
| | |||
| | |||
|74 | |||
| | | | ||
|- | | | ||
|85 | |||
| | | | ||
| | |278.3 | ||
|- | |||
|On the Heights of Despair | |||
|Cioran | |||
|49 | |||
| | | | ||
|- | | | ||
| | |||
| | | | ||
| | |||
| | |||
|343 | |||
|- | |||
|On The Road | |||
| | |Kerouac | ||
|- | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|57 | |||
|399 | |||
| | |- | ||
|- | |One Hundred Years of Solitude | ||
|Márquez | |||
| | |28 | ||
| | |25 | ||
|26 | |||
|26 | |||
|17 | |||
|23 | |||
| | |23 | ||
|- | |24 | ||
|- | |||
|Pale Fire | |||
|Nabokov | |||
| | |||
|72 | |||
|47 | |||
|24 | |||
|36 | |||
|70 | |||
|81 | |||
|64.2 | |||
|- | |||
|Pan | |||
|Hamsun | |||
|92 | |||
| | |||
| | |||
|77 | |||
| | |||
| | |||
| | |||
|295.8 | |||
|- | |||
|Paradise Lost | |||
|Milton | |||
|93 | |||
|55 | |||
|24 | |||
|68 | |||
|46 | |||
|37 | |||
|98 | |||
|60.1 | |||
|- | |||
|Pedro Páramo | |||
|Rulfo | |||
|9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|63 | |||
|- | |||
|Phenomenology of Spirit | |||
|Hegel | |||
| | |||
|44 | |||
|50 | |||
| | |||
| | |||
| | |||
| | |||
|164.5 | |||
|- | |||
|Platonic Dialogues | |||
|Plato | |||
| | |||
| | |||
| | |||
|21 | |||
| | |||
| | |||
| | |||
|147 | |||
|- | |||
|Process and Reality | |||
|Whitehead | |||
| | |||
|29 | |29 | ||
| | | | ||
Line 962: | Line 1,375: | ||
| | | | ||
| | | | ||
| | |203 | ||
|- | |- | ||
| | |Raise High the Roofbeams, Carpenters and Seymour: An Introduction | ||
| | |Salinger | ||
| | |78 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |546 | ||
| | |- | ||
| | |Roadside Picnic | ||
| | |Strugatzky, A. & B. | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | | | ||
| | |89 | ||
| | |85 | ||
|304.5 | |||
|- | |||
|Satantango | |||
|Krasznahorkai | |||
|33 | |||
| | | | ||
|- | | | ||
| | |||
| | | | ||
| | | | ||
| | |||
|231 | |||
|- | |||
|Siddhartha | |||
| | |Hesse | ||
|- | | | ||
|62 | |||
| | |45 | ||
| | |64 | ||
|24 | |||
|25 | |||
|27 | |||
|48 | |||
| | |- | ||
|- | |Slaughterhouse-Five | ||
|Vonnegut | |||
| | |56 | ||
| | | | ||
|62 | |||
| | |||
|78 | |||
|39 | |||
| | |24 | ||
|- | |72.5 | ||
|- | |||
| | |Society of the Spectacle | ||
| | |Debord | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |90 | ||
| | |||
| | |630 | ||
| | |- | ||
|Solaris | |||
|Lem | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|62 | |||
|434 | |||
|- | |||
|Sometimes a Great Notion | |||
|Kesey | |||
| | |||
| | |||
|67 | |||
| | |||
| | |||
| | |||
| | |||
|469 | |||
|- | |||
|Steppenwolf | |||
|Hesse | |||
|79 | |||
| | |||
|66 | |||
|96 | |||
|40 | |||
|42 | |||
|93 | |||
|80.9 | |80.9 | ||
|- | |- | ||
| | |Stoner | ||
| | |Williams | ||
|10 | |||
|13 | |||
|7 | |||
|7 | |||
|10 | |||
| | |9 | ||
|- | |38 | ||
|13.4 | |||
| | |- | ||
| | |Storm of Steel | ||
| | |Jünger | ||
| | | | ||
| | |48 | ||
| | |97 | ||
| | | | ||
|- | | | ||
| | |||
| | |||
|253.8 | |||
|- | |||
|Story of the Eye | |||
|Bataille | |||
|50 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|350 | |||
|- | |||
|Summa Theologica | |||
|Aquinas | |||
| | |||
|74 | |74 | ||
| | | | ||
Line 1,061: | Line 1,518: | ||
| | | | ||
| | | | ||
| | |518 | ||
|- | |- | ||
|Suttree | |||
| | |McCarthy | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |74 | ||
| | |518 | ||
| | |- | ||
| | |Take Five | ||
| | |Mano | ||
| | |51 | ||
| | | | ||
| | | | ||
| | | | ||
|- | | | ||
| | |||
| | | | ||
| | |357 | ||
|- | |||
|Tao Te Ching | |||
|Laozi | |||
|43 | |||
| | | | ||
|- | | | ||
| | |||
| | | | ||
| | | | ||
| | |||
|301 | |||
|- | |||
|The Aleph | |||
| | |Borges | ||
|- | | | ||
| | |||
| | |||
| | |||
| | |||
|81 | |||
| | |||
|567 | |||
|- | |||
|The Anatomy of Melancholy | |||
|Burton | |||
| | |||
| | |||
| | |||
|75 | |||
| | |||
| | |||
| | |||
|525 | |||
|- | |||
|The Bhagavad Gita | |||
|Vyasa | |||
|74 | |||
|73 | |73 | ||
| | | | ||
Line 1,106: | Line 1,584: | ||
| | | | ||
| | | | ||
| | |257.3 | ||
|- | |- | ||
|The Book of Disquiet | |||
| | |Pessoa | ||
|34 | |||
|16 | |||
|32 | |||
|47 | |||
|58 | |||
| | |48 | ||
|- | |41 | ||
|39.4 | |||
| | |- | ||
|The Book of the New Sun | |||
|Wolfe | |||
| | |||
|32 | |||
|31 | |||
| | |17 | ||
|- | |41 | ||
|27 | |||
| | | | ||
|41.4 | |||
|- | |||
|The Brothers Karamazov | |||
|Dostoevsky | |||
|4 | |||
|4. | |3 | ||
|- | |3 | ||
|9 | |||
| | |4 | ||
| | |3 | ||
|3 | |||
|4.1 | |||
|- | |||
|The Canterbury Tales | |||
| | |Chaucer | ||
|- | | | ||
| | |||
| | | | ||
| | | | ||
|80 | |||
|100 | |||
| | |||
|315 | |||
| | |- | ||
|- | |The Castle | ||
|Kafka | |||
| | | | ||
| | |||
| | |||
|79 | |||
|95 | |||
| | |||
|37. | | | ||
|- | |304.5 | ||
| | |- | ||
| | |The Catcher in the Rye | ||
|Salinger | |||
|37 | |||
|43 | |||
|37 | |||
|58 | |||
| | |52 | ||
|- | |16 | ||
|17 | |||
| | |37.1 | ||
|- | |||
|The Changing Light at Sandover | |||
|Merrill | |||
|57 | |||
| | |||
| | | | ||
|- | | | ||
| | |||
| | | | ||
| | | | ||
|399 | |||
|- | |||
|The Confidence-Man | |||
|Melville | |||
| | |87 | ||
|- | | | ||
| | |||
| | | | ||
| | |||
| | |||
| | |||
|609 | |||
|- | |||
| | |The Count of Monte Cristo | ||
|- | |Dumas | ||
