/lit/ Top 100 Lists: Difference between revisions
From /lit/ Wiki
Jump to navigationJump to search
Undo revision 8222 by 71.229.202.188 (talk) |
Fix typo: Aurelias -> Aurelius |
||
(3 intermediate revisions by one other user not shown) | |||
Line 66: | Line 66: | ||
!|'''2015''' | !|'''2015''' | ||
!|'''2014''' | !|'''2014''' | ||
! data-sort-type:number |'''Avg / % Listed | ! data-sort-type:number |'''Avg / % Listed''' | ||
|- | |- | ||
|1984 | |1984 | ||
Line 77: | Line 77: | ||
|15 | |15 | ||
|19 | |19 | ||
| | |21.7 | ||
|- | |- | ||
|2666 | |2666 | ||
Line 88: | Line 88: | ||
|24 | |24 | ||
|15 | |15 | ||
| | |39.9 | ||
|- | |- | ||
|60 Stories | |60 Stories | ||
Line 99: | Line 99: | ||
| | | | ||
| | | | ||
| | |665 | ||
|- | |- | ||
|A Canticle for Leibowitz | |A Canticle for Leibowitz | ||
Line 110: | Line 110: | ||
| | | | ||
| | | | ||
| | |700 | ||
|- | |- | ||
|A Clockwork Orange | |A Clockwork Orange | ||
Line 122: | Line 121: | ||
| | | | ||
|55 | |55 | ||
| | |267.8 | ||
|- | |- | ||
|A Confederacy of Dunces | |A Confederacy of Dunces | ||
Line 133: | Line 132: | ||
|26 | |26 | ||
| | | | ||
| | |62.7 | ||
|- | |- | ||
|A Farewell to Arms | |A Farewell to Arms | ||
Line 144: | Line 143: | ||
|93 | |93 | ||
|46 | |46 | ||
| | |243.3 | ||
|- | |- | ||
|A Hero of Our Time | |A Hero of Our Time | ||
Line 155: | Line 154: | ||
|76 | |76 | ||
| | | | ||
| | |250.3 | ||
|- | |- | ||
|A Portrait of the Artist as a Young Man | |A Portrait of the Artist as a Young Man | ||
Line 166: | Line 165: | ||
|12 | |12 | ||
|67 | |67 | ||
| | |45.3 | ||
|- | |- | ||
|A Scanner Darkly | |A Scanner Darkly | ||
Line 177: | Line 176: | ||
|99 | |99 | ||
| | | | ||
| | |693 | ||
|- | |- | ||
|A Tale of Two Cities | |A Tale of Two Cities | ||
Line 188: | Line 187: | ||
|88 | |88 | ||
|92 | |92 | ||
| | |315 | ||
|- | |- | ||
|Absalom, Absalom! | |Absalom, Absalom! | ||
Line 199: | Line 198: | ||
|51 | |51 | ||
|79 | |79 | ||
| | |124.7 | ||
|- | |- | ||
|Ada, or Ardor | |Ada, or Ardor | ||
Line 210: | Line 209: | ||
|96 | |96 | ||
| | | | ||
| | |283.5 | ||
|- | |- | ||
|Adventures of Huckleberry Finn | |Adventures of Huckleberry Finn | ||
Line 221: | Line 220: | ||
| | | | ||
|68 | |68 | ||
| | |476 | ||
|- | |- | ||
|Aeneid | |Aeneid | ||
Line 232: | Line 231: | ||
| | | | ||
| | | | ||
| | |182 | ||
|- | |- | ||
|Against Nature | |Against Nature | ||
Line 243: | Line 242: | ||
| | | | ||
| | | | ||
| | |149.3 | ||
|- | |- | ||
|Alice's Adventures in Wonderland | |Alice's Adventures in Wonderland | ||
Line 254: | Line 253: | ||
|81 | |81 | ||
|73 | |73 | ||
| | |146.1 | ||
|- | |- | ||
|American Psycho | |American Psycho | ||
Line 265: | Line 264: | ||
|80 | |80 | ||
|51 | |51 | ||
| | |68.3 | ||
|- | |- | ||
|Animal Farm | |Animal Farm | ||
Line 276: | Line 275: | ||
| | | | ||
|83 | |83 | ||
| | |271.3 | ||
|- | |- | ||
|Anna Karenina | |Anna Karenina | ||
Line 287: | Line 286: | ||
|21 | |21 | ||
|28 | |28 | ||
|22. | |22.1 | ||
|- | |- | ||
|Antifragile | |Antifragile | ||
Line 298: | Line 297: | ||
| | | | ||
| | | | ||
| | |602 | ||
|- | |- | ||
|Arcades Project | |Arcades Project | ||
Line 309: | Line 308: | ||
| | | | ||
| | | | ||
| | |616 | ||
|- | |- | ||
|As I Lay Dying | |As I Lay Dying | ||
Line 320: | Line 319: | ||
|69 | |69 | ||
|48 | |48 | ||
| | |127.8 | ||
|- | |- | ||
|Being and Time | |Being and Time | ||
Line 331: | Line 330: | ||
| | | | ||
| | | | ||
| | |154 | ||
|- | |- | ||
|Beyond Good and Evil | |Beyond Good and Evil | ||
Line 342: | Line 341: | ||
| | | | ||
| | | | ||
| | |208.4 | ||
|- | |- | ||
|Blood Meridian | |Blood Meridian | ||
Line 353: | Line 352: | ||
|8 | |8 | ||
|4 | |4 | ||
| | |12.3 | ||
|- | |- | ||
|Bottom's Dream | |Bottom's Dream | ||
Line 364: | Line 363: | ||
| | | | ||
| | | | ||
| | |427 | ||
|- | |- | ||
|Brave New World | |Brave New World | ||
Line 375: | Line 374: | ||
|65 | |65 | ||
| | | | ||
| | |60.7 | ||
|- | |- | ||
|Bronze Age Mindset | |Bronze Age Mindset | ||
Line 386: | Line 385: | ||
| | | | ||
| | | | ||
| | |378 | ||
|- | |- | ||
|Buddenbrooks | |Buddenbrooks | ||
Line 397: | Line 396: | ||
| | | | ||
| | | | ||
| | |434 | ||
|- | |- | ||
|Candide | |Candide | ||
Line 408: | Line 407: | ||
| | | | ||
| | | | ||
| | |318.5 | ||
|- | |- | ||
|Cannery Row | |Cannery Row | ||
Line 419: | Line 418: | ||
|78 | |78 | ||
| | | | ||
| | |546 | ||
|- | |- | ||
|Capital | |Capital | ||
Line 430: | Line 429: | ||
| | | | ||
| | | | ||
| | |113.6 | ||
|- | |- | ||
|Catch 22 | |Catch 22 | ||
Line 441: | Line 440: | ||
|10 | |10 | ||
|14 | |14 | ||
| | |29.3 | ||
|- | |- | ||
|Confessions | |Confessions | ||
Line 452: | Line 451: | ||
| | | | ||
| | | | ||
| | |109.7 | ||
|- | |- | ||
|Confessions of a Mask | |Confessions of a Mask | ||
Line 463: | Line 462: | ||
| | | | ||
| | | | ||
| | |567 | ||
|- | |- | ||
|Correction | |Correction | ||
Line 474: | Line 473: | ||
| | | | ||
| | | | ||
| | |190.8 | ||
|- | |- | ||
|Crime and Punishment | |Crime and Punishment | ||
Line 485: | Line 484: | ||
|5 | |5 | ||
|13 | |13 | ||
|7. | |7.3 | ||
|- | |- | ||
|Critique of Pure Reason | |Critique of Pure Reason | ||
Line 496: | Line 495: | ||
| | | | ||
| | | | ||
| | |246.8 | ||
|- | |- | ||
|Cryptonomicon | |Cryptonomicon | ||
Line 507: | Line 506: | ||
| | | | ||
| | | | ||
| | |686 | ||
|- | |- | ||
|Dandelion Wine | |Dandelion Wine | ||
Line 518: | Line 517: | ||
| | | | ||
|77 | |77 | ||
| | |539 | ||
|- | |- | ||
|Dead Souls | |Dead Souls | ||
Line 529: | Line 528: | ||
|95 | |95 | ||
|71 | |71 | ||
| | |140 | ||
|- | |- | ||
|Demons | |Demons | ||
Line 540: | Line 539: | ||
| | | | ||
| | | | ||
| | |267.8 | ||
|- | |- | ||
|Do Androids Dream of Electric Sheep? | |Do Androids Dream of Electric Sheep? | ||
Line 551: | Line 550: | ||
|92 | |92 | ||
|60 | |60 | ||
| | |266 | ||
|- | |- | ||
|Don Quixote | |Don Quixote | ||
Line 562: | Line 561: | ||
|11 | |11 | ||
|8 | |8 | ||
|9. | |9.1 | ||
|- | |- | ||
|Dubliners | |Dubliners | ||
Line 573: | Line 572: | ||
|14 | |14 | ||
|40 | |40 | ||
| | |32.1 | ||
|- | |- | ||
|Dune | |Dune | ||
Line 584: | Line 583: | ||
|83 | |83 | ||
|29 | |29 | ||
| | |86.8 | ||
|- | |- | ||
|East of Eden | |East of Eden | ||
Line 595: | Line 594: | ||
|41 | |41 | ||
|84 | |84 | ||
| | |64.4 | ||
|- | |- | ||
|Essays | |Essays | ||
Line 606: | Line 605: | ||
| | | | ||
| | | | ||
| | |201.3 | ||
|- | |- | ||
|Ethics | |Ethics | ||
Line 617: | Line 616: | ||
| | | | ||
| | | | ||
| | |658 | ||
|- | |- | ||
|Extinction | |Extinction | ||
Line 628: | Line 627: | ||
| | | | ||
| | | | ||
| | |315 | ||
|- | |- | ||
|Fanged Noumena | |Fanged Noumena | ||
Line 639: | Line 638: | ||
| | | | ||
| | | | ||
| | |462 | ||
|- | |- | ||
|Farenheit 451 | |Farenheit 451 | ||
Line 650: | Line 649: | ||
|77 | |77 | ||
| | | | ||
| | |257.3 | ||
|- | |- | ||
|Faust | |Faust | ||
Line 661: | Line 660: | ||
| | | | ||
|65 | |65 | ||
| | |54.1 | ||
|- | |- | ||
|Fear and Loathing in Las Vegas | |Fear and Loathing in Las Vegas | ||
Line 672: | Line 671: | ||
| | | | ||
|59 | |59 | ||
| | |413 | ||
|- | |- | ||
|Fear and Trembling | |Fear and Trembling | ||
Line 683: | Line 682: | ||
| | | | ||
| | | | ||
| | |250.3 | ||
|- | |- | ||
|Fictions | |Fictions | ||
Line 694: | Line 693: | ||
|19 | |19 | ||
|11 | |11 | ||
|19 | |19 | ||
|- | |- | ||
|Fight Club | |Fight Club | ||
Line 705: | Line 704: | ||
| | | | ||
|87 | |87 | ||
| | |609 | ||
|- | |- | ||
|Finnegan's Wake | |Finnegan's Wake | ||
Line 716: | Line 715: | ||
| | | | ||
| | | | ||
| | |98.4 | ||
|- | |- | ||
|For Whom the Bell Tolls | |For Whom the Bell Tolls | ||
Line 727: | Line 726: | ||
|53 | |53 | ||
| | | | ||
| | |371 | ||
|- | |- | ||
|Foucault's Pendulum | |Foucault's Pendulum | ||
Line 738: | Line 737: | ||
| | | | ||
| | | | ||
| | |539 | ||
|- | |- | ||
|Frankenstein | |Frankenstein | ||
Line 749: | Line 748: | ||
| | | | ||
| | | | ||
| | |700 | ||
|- | |- | ||
|Franny & Zooey | |Franny & Zooey | ||
Line 760: | Line 759: | ||
| | | | ||
|88 | |88 | ||
| | |306.3 | ||
|- | |- | ||
|Gravity's Rainbow | |Gravity's Rainbow | ||
Line 771: | Line 770: | ||
|6 | |6 | ||
|7 | |7 | ||
| | |13.9 | ||
|- | |- | ||
|Growth of the Soil | |Growth of the Soil | ||
Line 782: | Line 781: | ||
| | | | ||
| | | | ||
| | |532 | ||
|- | |- | ||
|Hamlet | |Hamlet | ||
Line 793: | Line 792: | ||
|38 | |38 | ||
|21 | |21 | ||
|24. | |24.4 | ||
|- | |- | ||
|Heart of Darkness | |Heart of Darkness | ||
Line 804: | Line 803: | ||
|61 | |61 | ||
|43 | |43 | ||
| | |67.9 | ||
|- | |- | ||
|History of Charles XII | |History of Charles XII | ||
Line 815: | Line 814: | ||
| | | | ||
| | | | ||
| | |189 | ||
|- | |- | ||
|Hopscotch | |Hopscotch | ||
Line 826: | Line 825: | ||
| | | | ||
|86 | |86 | ||
| | |241.5 | ||
|- | |- | ||
|House of Leaves | |House of Leaves | ||
Line 837: | Line 836: | ||
| | | | ||
| | | | ||
| | |483 | ||
|- | |- | ||
|Hunger | |Hunger | ||
Line 848: | Line 847: | ||
|60 | |60 | ||
|72 | |72 | ||
| | |80.4 | ||
|- | |- | ||
|I Am a Cat | |I Am a Cat | ||
Line 859: | Line 858: | ||
| | | | ||
|99 | |99 | ||
| | |693 | ||
|- | |- | ||
|If on a Winter's Night a Traveler | |If on a Winter's Night a Traveler | ||
Line 870: | Line 869: | ||
|50 | |50 | ||
| | | | ||
| | |153.2 | ||
|- | |- | ||
|Illuminatus! | |Illuminatus! | ||
Line 881: | Line 880: | ||
| | | | ||
|95 | |95 | ||
| | |665 | ||
|- | |- | ||
|Industrial Society and its Future | |Industrial Society and its Future | ||
Line 892: | Line 891: | ||
| | | | ||
| | | | ||
| | |77 | ||
|- | |- | ||
|In Search of Lost Time | |In Search of Lost Time | ||
Line 903: | Line 902: | ||
|29 | |29 | ||
|45 | |45 | ||
|25. | |25.3 | ||
|- | |- | ||
|Infinite Jest | |Infinite Jest | ||
Line 914: | Line 913: | ||
|1 | |1 | ||
|1 | |1 | ||
|4 | |6.4 | ||
|- | |- | ||
|Invisible Cities | |Invisible Cities | ||
Line 925: | Line 924: | ||
|57 | |57 | ||
|22 | |22 | ||
| | |67.4 | ||
|- | |- | ||
|J R | |J R | ||
Line 936: | Line 935: | ||
| | | | ||
| | | | ||
| | |91.4 | ||
|- | |- | ||
|Jerusalem | |Jerusalem | ||
Line 947: | Line 946: | ||
| | | | ||
| | | | ||
| | |134.8 | ||
|- | |- | ||
|Journey to the End of the Night | |Journey to the End of the Night | ||
Line 958: | Line 957: | ||
|52 | |52 | ||
|10 | |10 | ||
|47. | |47.1 | ||
|- | |- | ||
|Kafka on the Shore | |Kafka on the Shore | ||
Line 969: | Line 968: | ||
|73 | |73 | ||
| | | | ||
| | |197.6 | ||
|- | |- | ||
|King Lear | |King Lear | ||
Line 980: | Line 979: | ||
| | | | ||
| | | | ||
| | |208.4 | ||
|- | |- | ||
|Kokoro | |Kokoro | ||
Line 991: | Line 990: | ||
| | | | ||
| | | | ||
| | |483 | ||
|- | |- | ||
|Leaves of Grass | |Leaves of Grass | ||
Line 1,002: | Line 1,001: | ||
| | | | ||
|53 | |53 | ||
| | |243.3 | ||
|- | |- | ||
|Les Misérables | |Les Misérables | ||
Line 1,013: | Line 1,012: | ||
|35 | |35 | ||
| | | | ||
| | |63.8 | ||
|- | |- | ||
|Life and Fate | |Life and Fate | ||
Line 1,024: | Line 1,023: | ||
| | | | ||
| | | | ||
| | |693 | ||
|- | |- | ||
|Light in August | |Light in August | ||
Line 1,035: | Line 1,034: | ||
| | | | ||
|70 | |70 | ||
| | |490 | ||
|- | |- | ||
|Lolita | |Lolita | ||
Line 1,046: | Line 1,045: | ||
|8 | |8 | ||
|5 | |5 | ||
|6. | |6.4 | ||
|- | |- | ||
|London Bridge | |London Bridge | ||
Line 1,057: | Line 1,056: | ||
| | | | ||
| | | | ||
| | |630 | ||
|- | |- | ||
|Lord of the Flies | |Lord of the Flies | ||
Line 1,068: | Line 1,067: | ||
| | | | ||
|66 | |66 | ||
| | |290.5 | ||
|- | |- | ||
|Madame Bovary | |Madame Bovary | ||
Line 1,079: | Line 1,078: | ||
|54 | |54 | ||
| | | | ||
| | |72.9 | ||
|- | |- | ||
|Malone Dies | |Malone Dies | ||
Line 1,090: | Line 1,089: | ||
| | | | ||
|76 | |76 | ||
| | |532 | ||
|- | |- | ||
|Mason & Dixon | |Mason & Dixon | ||
Line 1,101: | Line 1,100: | ||
|33 | |33 | ||
|25 | |25 | ||
| | |60.2 | ||
|- | |- | ||
|Meditations | |Meditations | ||
| | |Aurelius | ||
| | | | ||
|40 | |40 | ||
Line 1,112: | Line 1,111: | ||
|79 | |79 | ||
| | | | ||
| | |79.2 | ||
|- | |- | ||
|Meditations | |Meditations | ||
Line 1,123: | Line 1,122: | ||
| | | | ||
| | | | ||
| | |434 | ||
|- | |- | ||
|Mein Kampf | |Mein Kampf | ||
Line 1,134: | Line 1,133: | ||
| | | | ||
| | | | ||
| | |7 | ||
|- | |- | ||
|Metamorphoses | |Metamorphoses | ||
Line 1,145: | Line 1,144: | ||
| | | | ||
| | | | ||
| | |323.8 | ||
|- | |- | ||
|Middlemarch | |Middlemarch | ||
Line 1,156: | Line 1,155: | ||
| | | | ||
| | | | ||
| | |588 | ||
|- | |- | ||
|Moby Dick | |Moby Dick | ||
Line 1,167: | Line 1,166: | ||
|2 | |2 | ||
|6 | |6 | ||
|2. | |2.3 | ||
|- | |- | ||
|Modernity and Cultural Decline | |Modernity and Cultural Decline | ||
Line 1,178: | Line 1,177: | ||
| | | | ||
| | | | ||
| | |210 | ||
|- | |- | ||
|Molloy | |Molloy | ||
Line 1,189: | Line 1,188: | ||
| | | | ||
| | | | ||
| | |420 | ||
|- | |- | ||
|Mrs. Dalloway | |Mrs. Dalloway | ||
Line 1,200: | Line 1,199: | ||
| | | | ||
| | | | ||
| | |630 | ||
|- | |- | ||
|Nausea | |Nausea | ||
Line 1,211: | Line 1,210: | ||
| | | | ||
| | | | ||
| | |287 | ||
|- | |- | ||
|Neuromancer | |Neuromancer | ||
Line 1,222: | Line 1,221: | ||
| | | | ||
| | | | ||
| | |679 | ||
|- | |- | ||
|No Longer Human | |No Longer Human | ||
Line 1,233: | Line 1,232: | ||
|55 | |55 | ||
| | | | ||
|69. | |69.6 | ||
|- | |- | ||
|Notes from Underground | |Notes from Underground | ||
Line 1,244: | Line 1,243: | ||
|44 | |44 | ||
|26 | |26 | ||
| | |32.7 | ||
|- | |- | ||
|Oblomov | |Oblomov | ||
Line 1,255: | Line 1,254: | ||
| | | | ||
| | | | ||
| | |686 | ||
|- | |- | ||
|Of Mice and Men | |Of Mice and Men | ||
Line 1,266: | Line 1,265: | ||
|85 | |85 | ||
| | | | ||
| | |278.3 | ||
|- | |- | ||
|On the Heights of Despair | |On the Heights of Despair | ||
Line 1,277: | Line 1,276: | ||
| | | | ||
| | | | ||
| | |343 | ||
|- | |- | ||
|On The Road | |On The Road | ||
Line 1,288: | Line 1,287: | ||
| | | | ||
|57 | |57 | ||
| | |399 | ||
|- | |- | ||
|One Hundred Years of Solitude | |One Hundred Years of Solitude | ||
Line 1,299: | Line 1,298: | ||
|23 | |23 | ||
|23 | |23 | ||
| | |24 | ||
|- | |- | ||
|Pale Fire | |Pale Fire | ||
Line 1,310: | Line 1,309: | ||
|70 | |70 | ||
|81 | |81 | ||
| | |64.2 | ||
|- | |- | ||
|Pan | |Pan | ||
Line 1,321: | Line 1,320: | ||
| | | | ||
| | | | ||
| | |295.8 | ||
|- | |- | ||
|Paradise Lost | |Paradise Lost | ||
Line 1,332: | Line 1,331: | ||
|37 | |37 | ||
|98 | |98 | ||
| | |60.1 | ||
|- | |- | ||
|Pedro Páramo | |Pedro Páramo | ||
Line 1,343: | Line 1,342: | ||
| | | | ||
| | | | ||
| | |63 | ||
|- | |- | ||
|Phenomenology of Spirit | |Phenomenology of Spirit | ||
Line 1,354: | Line 1,353: | ||
| | | | ||
| | | | ||
| | |164.5 | ||
|- | |- | ||
|Platonic Dialogues | |Platonic Dialogues | ||
Line 1,365: | Line 1,364: | ||
| | | | ||
| | | | ||
| | |147 | ||
|- | |- | ||
|Process and Reality | |Process and Reality | ||
Line 1,376: | Line 1,375: | ||
| | | | ||
| | | | ||
| | |203 | ||
|- | |- | ||
|Raise High the Roofbeams, Carpenters and Seymour: An Introduction | |Raise High the Roofbeams, Carpenters and Seymour: An Introduction | ||
Line 1,387: | Line 1,386: | ||
| | | | ||
| | | | ||
| | |546 | ||
|- | |- | ||
|Roadside Picnic | |Roadside Picnic | ||
Line 1,398: | Line 1,397: | ||
|89 | |89 | ||
|85 | |85 | ||
| | |304.5 | ||
|- | |- | ||
|Satantango | |Satantango | ||
Line 1,409: | Line 1,408: | ||
| | | | ||
| | | | ||
| | |231 | ||
|- | |- | ||
|Siddhartha | |Siddhartha | ||
Line 1,420: | Line 1,419: | ||
|25 | |25 | ||
|27 | |27 | ||
| | |48 | ||
|- | |- | ||
|Slaughterhouse-Five | |Slaughterhouse-Five | ||
Line 1,431: | Line 1,430: | ||
|39 | |39 | ||
|24 | |24 | ||
| | |72.5 | ||
|- | |- | ||
|Society of the Spectacle | |Society of the Spectacle | ||
Line 1,442: | Line 1,441: | ||
|90 | |90 | ||
| | | | ||
| | |630 | ||
|- | |- | ||
|Solaris | |Solaris | ||
Line 1,453: | Line 1,452: | ||
| | | | ||
|62 | |62 | ||
| | |434 | ||
|- | |- | ||
|Sometimes a Great Notion | |Sometimes a Great Notion | ||
Line 1,464: | Line 1,463: | ||
| | | | ||
| | | | ||
| | |469 | ||
|- | |- | ||
|Steppenwolf | |Steppenwolf | ||
Line 1,486: | Line 1,485: | ||
|9 | |9 | ||
|38 | |38 | ||
| | |13.4 | ||
|- | |- | ||
|Storm of Steel | |Storm of Steel | ||
Line 1,497: | Line 1,496: | ||
| | | | ||
| | | | ||
| | |253.8 | ||
|- | |- | ||
|Story of the Eye | |Story of the Eye | ||
Line 1,508: | Line 1,507: | ||
| | | | ||
| | | | ||
| | |350 | ||
|- | |- | ||
|Summa Theologica | |Summa Theologica | ||
Line 1,519: | Line 1,518: | ||
| | | | ||
| | | | ||
| | |518 | ||
|- | |- | ||
|Suttree | |Suttree | ||
Line 1,530: | Line 1,529: | ||
| | | | ||
|74 | |74 | ||
| | |518 | ||
|- | |- | ||
|Take Five | |Take Five | ||
Line 1,541: | Line 1,540: | ||
| | | | ||
| | | | ||
| | |357 | ||
|- | |- | ||
|Tao Te Ching | |Tao Te Ching | ||
Line 1,552: | Line 1,551: | ||
| | | | ||
| | | | ||
| | |301 | ||
|- | |- | ||
|The Aleph | |The Aleph | ||
Line 1,563: | Line 1,562: | ||
|81 | |81 | ||
| | | | ||
| | |567 | ||
|- | |- | ||
|The Anatomy of Melancholy | |The Anatomy of Melancholy | ||
Line 1,574: | Line 1,573: | ||
| | | | ||
| | | | ||
| | |525 | ||
|- | |- | ||
|The Bhagavad Gita | |The Bhagavad Gita | ||
Line 1,585: | Line 1,584: | ||
| | | | ||
| | | | ||
| | |257.3 | ||
|- | |- | ||
|The Book of Disquiet | |The Book of Disquiet | ||
Line 1,596: | Line 1,595: | ||
|48 | |48 | ||
|41 | |41 | ||
| | |39.4 | ||
|- | |- | ||
|The Book of the New Sun | |The Book of the New Sun | ||
Line 1,607: | Line 1,606: | ||
|27 | |27 | ||
| | | | ||
| | |41.4 | ||
|- | |- | ||
|The Brothers Karamazov | |The Brothers Karamazov | ||
Line 1,618: | Line 1,617: | ||
|3 | |3 | ||
|3 | |3 | ||
|4. | |4.1 | ||
|- | |- | ||
|The Canterbury Tales | |The Canterbury Tales | ||
Line 1,629: | Line 1,628: | ||
|100 | |100 | ||
| | | | ||
| | |315 | ||
|- | |- | ||
|The Castle | |The Castle | ||
Line 1,640: | Line 1,639: | ||
| | | | ||
| | | | ||
| | |304.5 | ||
|- | |- | ||
|The Catcher in the Rye | |The Catcher in the Rye | ||
Line 1,651: | Line 1,650: | ||
|16 | |16 | ||
|17 | |17 | ||
|37. | |37.1 | ||
|- | |- | ||
|The Changing Light at Sandover | |The Changing Light at Sandover | ||
Line 1,662: | Line 1,661: | ||
| | | | ||
| | | | ||
| | |399 | ||
|- | |- | ||
|The Confidence-Man | |The Confidence-Man | ||
Line 1,673: | Line 1,672: | ||
| | | | ||
| | | | ||
| | |609 | ||
|- | |- | ||
|The Count of Monte Cristo | |The Count of Monte Cristo | ||
Line 1,684: | Line 1,683: | ||
|59 | |59 | ||
|100 | |100 | ||
| | |58.6 | ||
|- | |- | ||
|The Crying of Lot 49 | |The Crying of Lot 49 | ||
Line 1,695: | Line 1,694: | ||
|45 | |45 | ||
|47 | |47 | ||
| | |69.8 | ||
|- | |- | ||
|The Death of Ivan Ilych | |The Death of Ivan Ilych | ||
Line 1,706: | Line 1,705: | ||
| | | | ||
| | | | ||
| | |490 | ||
|- | |- | ||
|The Decline of the West | |The Decline of the West | ||
Line 1,717: | Line 1,716: | ||
| | | | ||
| | | | ||
| | |294 | ||
|- | |- | ||
|The Divine Comedy | |The Divine Comedy | ||
Line 1,728: | Line 1,727: | ||
|30 | |30 | ||
|32 | |32 | ||
| | |21.7 | ||
|- | |- | ||
|The Ego & His Own | |The Ego & His Own | ||
Line 1,739: | Line 1,738: | ||
|71 | |71 | ||
| | | | ||
| | |497 | ||
|- | |- | ||
|The Elementary Particles | |The Elementary Particles | ||
Line 1,750: | Line 1,749: | ||
| | | | ||
| | | | ||
| | |185.1 | ||
|- | |- | ||
|The Faerie Queene | |The Faerie Queene | ||
Line 1,761: | Line 1,760: | ||
| | | | ||
| | | | ||
| | |658 | ||
|- | |- | ||
|The Fall | |The Fall | ||
Line 1,772: | Line 1,771: | ||
| | | | ||
|91 | |91 | ||
| | |292.3 | ||
|- | |- | ||
|The Flowers of Evil | |The Flowers of Evil | ||
Line 1,783: | Line 1,782: | ||
|91 | |91 | ||
| | | | ||
| | |637 | ||
|- | |- | ||
|The Fountainhead | |The Fountainhead | ||
Line 1,794: | Line 1,793: | ||
| | | | ||
| | | | ||
| | |665 | ||
|- | |- | ||
|The Glass Bead Game | |The Glass Bead Game | ||
Line 1,805: | Line 1,804: | ||
| | | | ||
| | | | ||
| | |553 | ||
|- | |- | ||
|The Golden Bowl | |The Golden Bowl | ||
Line 1,816: | Line 1,815: | ||
| | | | ||
| | | | ||
| | |295.8 | ||
|- | |- | ||
|The Good Earth | |The Good Earth | ||
Line 1,827: | Line 1,826: | ||
| | | | ||
|96 | |96 | ||
| | |672 | ||
|- | |- | ||
|The Grapes of Wrath | |The Grapes of Wrath | ||
Line 1,838: | Line 1,837: | ||
| | | | ||
|56 | |56 | ||
| | |131.7 | ||
|- | |- | ||
|The Great Gatsby | |The Great Gatsby | ||
Line 1,849: | Line 1,848: | ||
|46 | |46 | ||
|20 | |20 | ||
| | |94.5 | ||
|- | |- | ||
|The Gulag Archipelago | |The Gulag Archipelago | ||
Line 1,860: | Line 1,859: | ||
| | | | ||
| | | | ||
| | |455 | ||
|- | |- | ||
|The Hitchhiker's Guide to the Galaxy | |The Hitchhiker's Guide to the Galaxy | ||
Line 1,871: | Line 1,870: | ||
| | | | ||
|90 | |90 | ||
| | |630 | ||
|- | |- | ||
|The Hobbit | |The Hobbit | ||
Line 1,882: | Line 1,881: | ||
|72 | |72 | ||
|44 | |44 | ||
| | |136.9 | ||
|- | |- | ||
|The Holy Bible | |The Holy Bible | ||
Line 1,893: | Line 1,892: | ||
|22 | |22 | ||
|64 | |64 | ||
| | |15 | ||
|- | |- | ||
|The Idiot | |The Idiot | ||
Line 1,904: | Line 1,903: | ||
|58 | |58 | ||
| | | | ||
| | |64.2 | ||
|- | |- | ||
|The Iliad | |The Iliad | ||
Line 1,915: | Line 1,914: | ||
|18 | |18 | ||
|94 | |94 | ||
| | |23.1 | ||
|- | |- | ||
|The Leopard | |The Leopard | ||
Line 1,926: | Line 1,925: | ||
| | | | ||
| | | | ||
| | |574 | ||
|- | |- | ||
|The Lord of the Rings | |The Lord of the Rings | ||
Line 1,937: | Line 1,936: | ||
|63 | |63 | ||
| | | | ||
| | |48.8 | ||
|- | |- | ||
|The Magic Mountain | |The Magic Mountain | ||
Line 1,948: | Line 1,947: | ||
|75 | |75 | ||
| | | | ||
| | |77.6 | ||
|- | |- | ||
|The Major Works | |The Major Works | ||
Line 1,959: | Line 1,958: | ||
| | | | ||
| | | | ||
| | |567 | ||
|- | |- | ||
|The Making of Americans | |The Making of Americans | ||
Line 1,970: | Line 1,969: | ||
| | | | ||
| | | | ||
| | |287 | ||
|- | |- | ||
|The Man Without Qualities | |The Man Without Qualities | ||
Line 1,981: | Line 1,980: | ||
| | | | ||
| | | | ||
| | |159.4 | ||
|- | |- | ||
|The Master and Margarita | |The Master and Margarita | ||
Line 1,992: | Line 1,991: | ||
|20 | |20 | ||
|34 | |34 | ||
| | |32 | ||
|- | |- | ||
|The Metamorphosis | |The Metamorphosis | ||
Line 2,003: | Line 2,002: | ||
|47 | |47 | ||
|49 | |49 | ||
| | |51.1 | ||
|- | |- | ||
|The Naked Lunch | |The Naked Lunch | ||
Line 2,014: | Line 2,013: | ||
|74 | |74 | ||
|50 | |50 | ||
| | |107.2 | ||
|- | |- | ||
|The Name of the Rose | |The Name of the Rose | ||
Line 2,025: | Line 2,024: | ||
|86 | |86 | ||
| | | | ||
| | |217.8 | ||
|- | |- | ||
|The Odyssey | |The Odyssey | ||
Line 2,036: | Line 2,035: | ||
|31 | |31 | ||
|31 | |31 | ||
|23. | |23.9 | ||
|- | |- | ||
|The Old Man and The Sea | |The Old Man and The Sea | ||
Line 2,047: | Line 2,046: | ||
|34 | |34 | ||
|97 | |97 | ||
| | |154 | ||
