Charts: Difference between revisions
From /lit/ Wiki
Jump to navigationJump to search
imported>Latimerious |
imported>Latimerious |
||
Line 1: | Line 1: | ||
This page seeks to categorize and organize each and every /lit/ reading chart to aid newcomers and those interested in certain fields of literature. You may find the full list of chart images in the [http://4chanlit.wikia.com/wiki/Category:Charts Category:Charts] page. | This page seeks to categorize and organize each and every /lit/ reading chart to aid newcomers and those interested in certain fields of literature. You may find the full list of chart images in the [http://4chanlit.wikia.com/wiki/Category:Charts Category:Charts] page. | ||
Line 53: | Line 53: | ||
1524537219279.jpg | 1524537219279.jpg | ||
9b3c2d6cab76e7de68fd63e01157c4167285db2df7872db40cecccaecee65aac.png|weird fiction | 9b3c2d6cab76e7de68fd63e01157c4167285db2df7872db40cecccaecee65aac.png|weird fiction | ||
</gallery> | </gallery>Genres<gallery> | ||
Genres<gallery> | |||
23-27-52-831577ef4ca76a07e52e7d7413a03416.jpg | 23-27-52-831577ef4ca76a07e52e7d7413a03416.jpg | ||
18-48-07-14322323699693.jpg | 18-48-07-14322323699693.jpg | ||
Line 206: | Line 204: | ||
15090338739790.jpg | 15090338739790.jpg | ||
290362C1-EC81-48A4-A2EB-2AC6184F4B33(1).png|One Month Bible Reading Plan | 290362C1-EC81-48A4-A2EB-2AC6184F4B33(1).png|One Month Bible Reading Plan | ||
</gallery>occult<gallery> | </gallery> | ||
=== occult === | |||
<gallery> | |||
Occultchart.jpg|Enter to esoterica | Occultchart.jpg|Enter to esoterica | ||
15090325514621.jpg|Esoterical Islam | 15090325514621.jpg|Esoterical Islam | ||
Line 251: | Line 252: | ||
guenon_recc_1.png|Guenon | guenon_recc_1.png|Guenon | ||
2017-12-29_07-29-21.jpg|Bowden | 2017-12-29_07-29-21.jpg|Bowden | ||
</gallery>Pills<gallery> | </gallery> | ||
=== "Pills" === | |||
<gallery> | |||
GreenPillChart.jpg|Green Pill Chart | GreenPillChart.jpg|Green Pill Chart | ||
breadpill.png|Breadpill | breadpill.png|Breadpill | ||
Line 266: | Line 270: | ||
</gallery> | </gallery> | ||
== | == Meme charts == | ||
<gallery> | <gallery> | ||
2017-12-29_07-30-34.jpg | 2017-12-29_07-30-34.jpg | ||
Line 283: | Line 287: | ||
19-34-29-22728913_156425284955113_8481106246976845682_n.jpg | 19-34-29-22728913_156425284955113_8481106246976845682_n.jpg | ||
1517246646642.png | 1517246646642.png | ||
</gallery><gallery widths="190"> | </gallery> | ||
== Other boards == | |||
<gallery widths="190"> | |||
15-54-25-1509566032754.png | 15-54-25-1509566032754.png | ||
2018-01-02_03-24-13.jpg | 2018-01-02_03-24-13.jpg |
Revision as of 16:05, 28 November 2018
This page seeks to categorize and organize each and every /lit/ reading chart to aid newcomers and those interested in certain fields of literature. You may find the full list of chart images in the Category:Charts page.
Beginnings
-
Indo-Europeans
-
Bronze Age
-
Greeks 1
-
Greeks 2
-
Greeks 3
-
Romans 1
-
Romans 2
-
Trivium
General
Top 100
/lit/core
-
weird fiction
Genres
-
Female writers
-
Female writers
-
Inverse
-
Homosexuals
-
Pedo
-
To detect Midwit
-
Pessimist
-
Doomer
-
Plebcore (avoid)
-
Living off the land
-
Narcos
Translations
-
A basic guide to translations
-
Dante
-
Beowulf
Misc
Philosophy
-
Political Philosophy guide
-
legal philosophy
-
nietzschean
-
/lit/ Philosophy Project
-
Marxist Philosophy
-
Analitical Philosophy
-
Continental Philosophy
Countries/Nationalities
-
Chinese
-
Persian
-
Czech
-
Mexican
-
Spanish
-
Brasiliera
-
Czech
-
Brazilian
-
Ukrainian
-
African Americans
-
Uruguyan
-
Russian
-
Chinese short
-
American
-
Japanese
-
British and Irish
-
Japanese
-
Dutch
-
French Romantism
-
Italian
-
Jewish Americans
-
Norse
-
Vikings
-
Japanese 100 works
-
French
-
Australian
-
Latin
-
Turkish
-
Latinoamerican
-
US states
Speculative Fiction
-
SF
-
Russian and Polish Science Fiction
-
Dystopia & Utopia
-
Dune
-
Post-Apocaliptic
-
Discworld
-
Arthurian
-
avoid
-
Degenarate
-
Lovecraft's Horror recomendation
-
Horror
Religion
-
Guide to Islam
-
Buddism
-
Asatru
-
Germanic Paganism
-
Celtic Paganism
-
Christian History
-
Christian Mysticism
-
/christian/
-
Catholic
-
Protestant
-
One Month Bible Reading Plan
occult
-
Enter to esoterica
-
Esoterical Islam
-
Western Occultism
-
/fringe/
-
Hermeticism
Ideologies
-
monarchism
-
leftist & progressive
-
reactionary
-
leftist
-
/pol/ack
-
bookchin
-
post-left anarchism
-
neo-feudalism
-
leninism
-
non-tumblr feminism
-
esoteric techno-fascism
-
anarcho-primistivism
-
marxism
-
ancap
-
anti-work
-
marxism
-
anarchism
-
leftist
-
right-wing
-
libertarianism
-
empirical marxism
-
techno skepticism
-
right-wing libertarian
-
marxian economics
-
marxist philosophy
-
ancap short
-
ecofascism
Ideologues
-
Evola
-
Žižek
-
Žižek
-
Sowell
-
Guenon
-
Bowden
"Pills"
-
Green Pill Chart
-
Breadpill
-
Banepill
-
Various Pills Chart
-
Fedora Pill
-
No pill
-
Neon Pill
-
Golden Pill
-
Black Pill
-
Grey Pill
-
Brown Pill
-
Darre Pill