Charts: Difference between revisions

From /lit/ Wiki
Jump to navigationJump to search
imported>Latimerious
Editing a gallery
imported>Latimerious
Editing a gallery
Line 385: Line 385:
2017-12-29 06-58-37.jpg|Leftist & progressive
2017-12-29 06-58-37.jpg|Leftist & progressive
1409713089869.jpg|Reactionary
1409713089869.jpg|Reactionary
f07c68b7f6f6437a31451a3ae2cbecc9ef1f432b337160ee5adf6154f3e30363(1).jpg|Leftist
F07c68b7f6f6437a31451a3ae2cbecc9ef1f432b337160ee5adf6154f3e30363(1).jpg|Leftist
5a7bb8440fadbfe18cf86a8df83fc65459c19aeb9fa937b1a10e334e7c31115b.jpg|/pol/ack
5a7bb8440fadbfe18cf86a8df83fc65459c19aeb9fa937b1a10e334e7c31115b.jpg|/pol/ack
leftypolreading.png|Bookchin
Leftypolreading.png|Bookchin
FB_IMG_1516535595143.jpg|Post-left anarchism
FB IMG 1516535595143.jpg|Post-left anarchism
Ted_core_png_compressed.png|Right Anprim
Ted core png compressed.png|Right Anprim
1489947940909.jpg|Leninism
1489947940909.jpg|Leninism
leninism.png|Leninism
Leninism.png|Leninism
22-42-01-1499272500733.png|Neo-feudalism
22-42-01-1499272500733.png|Neo-feudalism
non-tumblr tier feminism.jpeg|Non-tumblr feminism
Non-tumblr tier feminism.jpeg|Non-tumblr feminism
19-35-53-22550570_156423781621930_712148185510186330_o.jpg|Anarcho-primitivism
19-35-53-22550570 156423781621930 712148185510186330 o.jpg|Anarcho-primitivism
28521bd12b231794f5e470c568f5d228b7d6aa1051aa1b608bfa39e84903cc65.jpg|Ancap
28521bd12b231794f5e470c568f5d228b7d6aa1051aa1b608bfa39e84903cc65.jpg|Ancap
15090330106373.png|Anti-work
15090330106373.png|Anti-work
Socialism_Subreddit.png|Socialisn
1471917876297.jpg|Marxism
1471917876297.jpg|Marxism
19-36-24-22548599_156423768288598_7859500255212756140_o.jpg|Anarchism
19-36-24-22548599 156423768288598 7859500255212756140 o.jpg|Anarchism
18-47-22-14322322051432.jpg|Leftist
18-47-22-14322322051432.jpg|Leftist
info_book_1387453638550.jpg|Right-wing
Info book 1387453638550.jpg|Right-wing
1496136986859.png|Empirical marxism
1496136986859.png|Empirical marxism
1542342891671.png|Techno skepticism
1542342891671.png|Techno skepticism
daf433206125e22694e827b5182644a15bd89939ecf8e4e2086330c2945b2057.jpg|Marxian economics
Daf433206125e22694e827b5182644a15bd89939ecf8e4e2086330c2945b2057.jpg|Marxian economics
9e9ba280e260135a96166d7749a10ff7f5ce3aa5ff627a25babd26bc9912c465.jpg|Marxist philosophy
9e9ba280e260135a96166d7749a10ff7f5ce3aa5ff627a25babd26bc9912c465.jpg|Marxist philosophy
8062cf2a65382f5166056cd58ea9af2158e98e3108ac05e72df9723c5501c1bf.jpg|Libertarianism
8062cf2a65382f5166056cd58ea9af2158e98e3108ac05e72df9723c5501c1bf.jpg|Libertarianism
Line 413: Line 414:
1534683908607.png|Propaganda
1534683908607.png|Propaganda
1487274504362.png
1487274504362.png
d82a296f061d3445a3c61020c560a557cc6df67ee5e3bede4db192d862d91e47.png.jpg|Right-wing libertarian
D82a296f061d3445a3c61020c560a557cc6df67ee5e3bede4db192d862d91e47.png.jpg|Right-wing libertarian
catholicleft.jpg|Catholic Left
Catholicleft.jpg|Catholic Left
1507033665663.jpg|Anarcho-Syndicalism (French)
1507033665663.jpg|Anarcho-Syndicalism (French)
1507033532820.jpg|Counter-Revolution (French)
1507033532820.jpg|Counter-Revolution (French)
Line 423: Line 424:
1552000821596.jpg|TP Economics
1552000821596.jpg|TP Economics
1556802534198.jpg|Nazbol
1556802534198.jpg|Nazbol
booklist_bpp-471x800.jpg|Black Nationalism
Booklist bpp-471x800.jpg|Black Nationalism
1579952193418.jpg|monarchism
1579952193418.jpg|monarchism
Right-Wing Socialism.png|Right-Wing Socialism
Right-Wing Socialism.png|Right-Wing Socialism
Line 429: Line 430:
Feminism, Intersectional.jpg|Intersectional Feminism
Feminism, Intersectional.jpg|Intersectional Feminism
Sxl starterpack.png|Xenoleft (italiano)
Sxl starterpack.png|Xenoleft (italiano)
revolutionary.jpg|Revolutionary
Revolutionary.jpg|Revolutionary
New_Thought.jpg|New Thought
Neoliberalism.jpg|Neoliberalism
Neoliberal.png|Neoliberal
</gallery>
</gallery>



Revision as of 23:17, 11 November 2020


This page seeks to categorize and organize each and every /lit/ reading chart to aid newcomers and those interested in certain fields of literature. You may find the full list of chart images in the Category:Charts page.

Beginnings

General

Top 100

/lit/core

Themes

Genres

Specific

Translations

Philosophy

/lit/ Philosophy Project pdfs

Countries/Nationalities

Speculative Fiction

Science Fiction

Fantasy

Horror

Religion

occult

Ideologies

Ideologues

"Pills"

Science

(meme-charts in majority)

Meme charts

Other boards

/his/ charts there: https://imgur.com/a/7YLKv

See also

*Recommended Reading/sub

*Recommended Reading Charts (by Author)

Most of charts you can download here:

https://mega.nz/folder/kj5hWI6J#0cyw0-ZdvZKOJW3fPI6RfQ