/lit/ Top 100 Lists: Difference between revisions
imported>DamnatioMemoria No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
(In 2015, the poll also asked for a list of the responder's and three favorite authors. This was not continued from 2016 onwards.) | (In 2015, the poll also asked for a list of the responder's and three favorite authors. This was not continued from 2016 onwards.) | ||
[[File:2014-2017 Top 100.jpg| | [[File:2014-2017 Top 100.jpg|1024px|center|Collected 2014-2017 Top 100]] | ||
Revision as of 11:58, 23 September 2020
From 2014, polls of posters' favorite books have been conducted every year on /lit/. The responses to these polls generated the below infographics. After 2017, lists continued to be created, but without polls.
(In 2015, the poll also asked for a list of the responder's and three favorite authors. This was not continued from 2016 onwards.)
-
/lit/ top 100 books circa 2014
-
/lit/ top 100 books circa 2015
-
/lit/ top 100 books circa 2016
-
/lit/ top 100 books circa 2017
-
/lit/ top 100 books circa 2018
-
/lit/ top 100 authors circa 2015
Title | 2018 | 2017 | 2016 | 2015 | 2014 | Avg / % Listed | |
1984 | 22 | 21 | 19 | 25 | 15 | 19 | 20.2 |
2666 | 56 | 29 | 22 | 34 | 24 | 15 | 30.0 |
60 Stories | 95 | 570.0 | |||||
A Clockwork Orange | 98 | 55 | 229.5 | ||||
A Confederacy of Dunces | 46 | 88 | 49 | 59 | 26 | 64.3 | |
A Farewell to Arms | 93 | 46 | 208.5 | ||||
A Hero of Our Time | 67 | 76 | 214.5 | ||||
A Portrait of the Artist as a Young Man | 65 | 38 | 20 | 31 | 12 | 67 | 38.8 |
A Scanner Darkly | 99 | 594.0 | |||||
A Tale of Two Cities | 88 | 92 | 270.0 | ||||
Absalom, Absalom | 82 | 51 | 79 | 141.3 | |||
Ada, or Ardor | 66 | 96 | 243.0 | ||||
Adventures of Huckleberry Finn | 68 | 408.0 | |||||
Aeneid | 63 | 82 | 89 | 156.0 | |||
Against Nature | 53 | 94 | 45 | 208.5 | |||
Alice's Adventures in Wonderland | 83 | 97 | 81 | 73 | 125.3 | ||
American Psycho | 60 | 90 | 88 | 65 | 80 | 51 | 72.3 |
Animal Farm | 72 | 83 | 232.5 | ||||
Anna Karenina | 14 | 17 | 34 | 20 | 21 | 28 | 22.3 |
Arcades Project | 88 | 528.0 | |||||
As I lay Dying | 87 | 88 | 69 | 48 | 109.5 | ||
Beyond Good and Evil | 96 | 80 | 92 | 178.7 | |||
Blood Meridian | 17 | 11 | 23 | 8 | 8 | 4 | 11.8 |
Bottom's Dream | 61 | 366.0 | |||||
Brave New World | 59 | 40 | 38 | 71 | 65 | 65.5 | |
Candide | 97 | 85 | 273.0 | ||||
Cannery Row | 78 | 468.0 | |||||
Capital | 26 | 57 | 124.5 | ||||
Catch 22 | 45 | 27 | 42 | 35 | 10 | 14 | 28.8 |
Confessions | 31 | 59 | 51 | 94.0 | |||
Confessions of a Mask | 81 | 486.0 | |||||
Correction | 66 | 43 | 163.5 | ||||
Crime and Punishment | 4 | 2 | 10 | 12 | 5 | 13 | 7.7 |
Critique of Pure Reason | 93 | 558.0 | |||||
Cryptonomicon | 98 | 588.0 | |||||
Dandelion Wine | 77 | 462.0 | |||||
Dead Souls | 61 | 93 | 95 | 71 | 120.0 | ||
Demons | 78 | 468.0 | |||||
Do Androids Dream of Electric Sheep? | 92 | 60 | 228.0 | ||||
Don Quixote | 6 | 12 | 8 | 11 | 11 | 8 | 9.3 |
Dubliners | 27 | 22 | 15 | 19 | 14 | 40 | 22.8 |
Dune | 71 | 53 | 74 | 83 | 29 | 74.4 | |
East of Eden | 37 | 36 | 89 | 44 | 41 | 84 | 55.2 |
Elementary Particles | 77 | 96 | 259.5 | ||||
Essays by Montaigne | 63 | 52 | 172.5 | ||||
Fanged Noumena | 66 | 396.0 | |||||
Farenheit 451 | 70 | 77 | 220.5 | ||||
Faust | 30 | 28 | 46 | 33 | 65 | 48.5 | |
Fear and Loathing in Las Vegas | 59 | 354.0 | |||||
Fear and Trembling | 68 | 75 | 214.5 | ||||
Fictions (Borges) | 41 | 20 | 16 | 9 | 19 | 11 | 19.3 |
Fight Club | 87 | 522.0 | |||||
Finnegan's Wake | 75 | 81 | 30 | 39 | 84.4 | ||
For Whom the Bell Tolls | 53 | 318.0 | |||||
Frankenstein | 100 | 600.0 | |||||
Franny & Zooey | 87 | 88 | 262.5 | ||||
Gravity's Rainbow | 10 | 8 | 4 | 7 | 6 | 7 | 7.0 |
Growth of the Soil | 76 | 456.0 | |||||
Hamlet | 20 | 14 | 25 | 30 | 38 | 21 | 24.7 |
Heart of Darkness | 57 | 70 | 56 | 62 | 61 | 43 | 58.2 |
Hopscotch | 52 | 86 | 516.0 | ||||
Hunger | 42 | 59 | 54 | 60 | 72 | 68.9 | |
I Am a Cat | 99 | 594.0 | |||||
If on a Winter's Night a Traveler | 100 | 47 | 50 | 131.3 | |||
Illuminatus! | 95 | 570.0 | |||||
In Search of Lost Time | 24 | 19 | 14 | 22 | 29 | 45 | 25.5 |
Infinite Jest | 11 | 10 | 3 | 3 | 1 | 1 | 4.8 |
Invisible Cities | 85 | 54 | 83 | 81 | 57 | 22 | 63.7 |
J.R. | 77 | 57 | 75 | 139.3 | |||
Jerusalem | 48 | 29 | 115.5 | ||||
Journey to the End of the Night | 39 | 35 | 60 | 52 | 10 | 47.0 | |
Kafka on the Shore | 95 | 86 | 73 | 169.3 | |||
King Lear | 98 | 91 | 79 | 178.7 | |||
Kokoro | 69 | 414.0 | |||||
Leaves of Grass | 86 | 53 | 208.5 | ||||
Les Misérables | 35 | 46 | 71 | 99 | 35 | 68.6 | |
Life and Fate | 99 | 594.0 | |||||
Light in August | 70 | 420.0 | |||||
Lolita | 8 | 6 | 6 | 5 | 8 | 5 | 6.3 |
Lord of the Flies | 100 | 66 | 249.0 | ||||
Madame Bovary | 51 | 93 | 44 | 69 | 54 | 97.5 | |
Malone Dies | 76 | 456.0 | |||||
Mason & Dixon | 71 | 43 | 43 | 33 | 25 | 51.6 | |
Meditations Aurelias | 40 | 65 | 36 | 63 | 79 | 67.9 | |
Meditations Descartes | 62 | 372.0 | |||||
Metamorphoses (Ovid) | 94 | 564.0 | |||||
Middlemarch | 84 | 504.0 | |||||
Moby Dick | 1 | 1 | 1 | 2 | 2 | 6 | 2.2 |
Molloy | 60 | 360.0 | |||||
Mrs. Dalloway | 90 | 540.0 | |||||
Nausea | 64 | 100 | 246.0 | ||||
Neuromancer | 97 | 582.0 | |||||
No Longer Human | 34 | 76 | 50 | 73 | 55 | 69.1 | |
Notes From Underground | 18 | 23 | 32 | 44 | 26 | 34.3 | |
Oblomov | 98 | 588.0 | |||||
Of Mice and Men | 74 | 85 | 238.5 | ||||
On The Road | 57 | 342.0 | |||||
One Hundred Years of Solitude | 25 | 26 | 26 | 17 | 23 | 23 | 23.3 |
Pale Fire | 72 | 47 | 24 | 36 | 70 | 81 | 55.0 |
Pan | 77 | 462.0 | |||||
Paradise Lost | 55 | 24 | 68 | 46 | 37 | 98 | 54.7 |
Phenomenology of Spirit | 44 | 50 | 141.0 | ||||
Platonic Dialogues | 21 | 126.0 | |||||
Process and Reality | 29 | 174.0 | |||||
Rings of Saturn | 78 | 468.0 | |||||
Roadside Picnic | 89 | 85 | 261.0 | ||||
Siddhartha | 62 | 45 | 64 | 24 | 25 | 27 | 41.2 |
Slaughterhouse-Five | 62 | 78 | 39 | 24 | 76.1 | ||
Society of the Spectacle | 90 | 540.0 | |||||
Solaris | 62 | 372.0 | |||||
Sometimes a Great Notion | 67 | 402.0 | |||||
Steppenwolf | 66 | 96 | 40 | 42 | 93 | 80.9 | |
Stoner | 13 | 7 | 7 | 10 | 9 | 38 | 14.0 |
Storm of Steel | 48 | 97 | 217.5 | ||||
Summa Theologica | 74 | 444.0 | |||||
Suttree | 74 | 444.0 | |||||
Temple of the Golden Pavillion | 99 | 58 | 235.5 | ||||
The Aleph | 81 | 486.0 | |||||
The Anatomy of Melancholy | 75 | 450.0 | |||||
The Bhagavad Gita | 73 | 438.0 | |||||
The Book of Disquiet | 16 | 32 | 47 | 58 | 48 | 41 | 40.3 |
The Book of the New Sun | 32 | 31 | 17 | 41 | 27 | 35.5 | |
The Brothers Karamazov | 3 | 3 | 9 | 4 | 3 | 3 | 4.2 |
The Canterbury Tales | 80 | 100 | 270.0 | ||||
The Castle | 79 | 95 | 261.0 | ||||
The Catcher in the Rye | 43 | 37 | 58 | 52 | 16 | 17 | 37.2 |
The Count of Monte Cristo | 36 | 34 | 90 | 51 | 59 | 100 | 61.7 |
The Crying of Lot 49 | 87 | 86 | 52 | 42 | 45 | 47 | 59.8 |
The Death of Ivan Ilych | 70 | 420.0 | |||||
The Decline of the West | 90 | 78 | 252.0 | ||||
The Divine Comedy | 7 | 16 | 13 | 16 | 30 | 32 | 19.0 |
The Ego & His Own | 71 | 426.0 | |||||
The Faerie Queene | 94 | 564.0 | |||||
The Fall | 76 | 91 | 250.5 | ||||
The Flowers of Evil | 91 | 546.0 | |||||
The Glass Bead Game | 79 | 474.0 | |||||
The Golden Bowl | 89 | ||||||
The Good Earth | 96 | 576.0 | |||||
The Grapes of Wrath | 84 | 84 | 77 | 56 | 112.9 | ||
The Great Gatsby | 58 | 92 | 46 | 20 | 81.0 | ||
The Gulag Archipelago | 65 | 390.0 | |||||
The Hitchhiker's Guide to the Galaxy | 90 | 540.0 | |||||
The Hobbit | 60 | 72 | 44 | 117.3 | |||
The Holy Bible | 2 | 4 | 5 | 6 | 22 | 64 | 17.2 |
The Idiot | 33 | 48 | 80 | 45 | 58 | 63.4 | |
The Iliad | 9 | 9 | 11 | 15 | 18 | 94 | 26.0 |
The Leopard | 82 | 492.0 | |||||
The Lord of the Rings | 38 | 51 | 33 | 48 | 63 | 55.9 | |
The Magic Mountain | 61 | 49 | 39 | 53 | 75 | 66.5 | |
The Man Without Qualities | 49 | 73 | 83 | 136.7 | |||
The Master and Margarita | 50 | 56 | 27 | 23 | 20 | 34 | 35.0 |
The Metamorphosis (Kafka) | 42 | 55 | 81 | 26 | 47 | 49 | 50.0 |
The Naked Lunch | 89 | 74 | 96 | 74 | 50 | 91.9 | |
The Name of the Rose | 99 | 95 | 86 | 186.7 | |||
The Odyssey | 12 | 15 | 28 | 21 | 31 | 31 | 23.0 |
The Old Man and The Sea | 67 | 34 | 97 | 132.0 | |||
The Pale King | 63 | 67 | 69 | 132.7 | |||
The Picture of Dorian Gray | 61 | 54 | 38 | 64 | 16 | 55.9 | |
The Plague | 35 | 210.0 | |||||
The Posthumous Memoirs of Bras Cubano | 40 | 240.0 | |||||
The Prince | 92 | 552.0 | |||||
The Quran | 91 | 546.0 | |||||
The Recognitions | 28 | 44 | 18 | 27 | 56 | 41.5 | |
The Red & The Black | 70 | 92 | 552.0 | ||||
The Remains of the Day | 87 | 522.0 | |||||
The Republic | 23 | 39 | 68 | 86.7 | |||
The Road | 69 | 414.0 | |||||
The Sailor who fell from Grace with the Sea | 47 | 68 | 172.5 | ||||
The Savage Detectives | 86 | 31 | 55 | 43 | 63 | 66.7 | |
The Simarillion | 42 | 252.0 | |||||
The Sirens of Titan | 67 | 402.0 | |||||
The Sorrows of Young Werther | 87 | 522.0 | |||||
The Sound and the Fury | 64 | 33 | 37 | 49 | 36 | 18 | 39.5 |
The Stranger | 21 | 13 | 32 | 13 | 13 | 2 | 15.7 |
The Sun Also Rises | 80 | 53 | 93 | 72 | 62 | 52 | 68.7 |
The Trial | 30 | 12 | 14 | 28 | 9 | 22.3 | |
The Trilogy (Beckett) | 69 | 28 | 145.5 | ||||
The Tropic of Cancer | 84 | 504.0 | |||||
The Tunnel | 58 | 72 | 76 | 137.3 | |||
The Unbearable Lightness of Being | 98 | 588.0 | |||||
The Wasp Factory | 80 | 480.0 | |||||
The Waste Land | 91 | 546.0 | |||||
The Waves | 85 | 91 | 50 | 49 | 33 | 73.9 | |
The World as Will and Representation | 79 | 474.0 | |||||
Thus Spoke Zarathustra | 19 | 25 | 56 | 97 | 82 | 67.0 | |
To the Lighthouse | 54 | 73 | 41 | 57 | 94 | 75 | 81.6 |
Tristram Shandy | 83 | 83 | 64 | 153.3 | |||
Ubik | 61 | 366.0 | |||||
Ulysses | 5 | 5 | 2 | 1 | 4 | 12 | 4.8 |
Under the Volcano | 82 | 85 | 250.5 | ||||
V. | 41 | 35 | 37 | 40 | 30 | 43.9 | |
Valis | 78 | 468.0 | |||||
Walden | 89 | 534.0 | |||||
War and Peace | 15 | 18 | 29 | 18 | 32 | 36 | 24.7 |
Watership Down | 66 | 396.0 | |||||
White Noise | 55 | 94 | 17 | 37 | 76.1 | ||
Wuthering Heights | 68 | 39 | 160.5 |
69% of the books from the 2014 list made it onto the 2015 list.Facts about the similarities and differences between the 2014 poll results and the 2015 poll results are as follows:
The highest placing new additions to the 2015 list are:
1. Confederacy of Dunces (26)
2. Book of the New Sun (27)
3. Les Miserables (35)
4. If on a Winter's Night a Traveler (50)
5. For Whom the Bell Tolls (53)
The highest placing books to drop off the 2014 list are:
1. The Plague (35)
2. The Silmarillion (42)
3. Leaves of Grass (53)
4. Harry Potter series (54)
5. A Clockwork Orange (55)
Of the books that stayed on the list, the greatest gains were made by:
1. The Iliad (94 to 18)
2. The Old Man and the Sea (97 to 34)
3. Paradise Lost (98 to 37)
4. Portrait of the Artist (67 to 12)
5. Steppenwolf (93 to 42)
The greatest losses were:
1. Dune (29 to 83)
2. The Picture of Dorian Gray (16 to 64)
3. A Farewell to Arms (46 to 93)
4. Journey to the End of the Night (10 to 52)
5. Invisible Cities (22 to 57)